Agnes Scott College
Decatur, GA
What do they do?
Agnes Scott College is a women's college that provides education to female students. They teach classes, provide student services, and help women get college degrees.
Their mission:
"To educate women to think deeply, live honorably and engage the intellectual and social challenges of their times."
💵 Money In vs. Money Out (2023)
Money they received
$97.6 million
Money they spent
$92.8 million
✅ They had money left over. They received $4.8 million more than they spent.
💡 This shows the big picture: how much came in and how much went out for the year.
📥 Where did the money come from? (2023)
| Source | Amount | % |
|---|---|---|
Donations from people Gifts from donors and foundations | $30.1 million | 31% |
Money earned from services Tuition, fees, and other educational services | $58.8 million | 60% |
Investment earnings Money their investments made | $8.3 million | 8% |
Other income Rental income and miscellaneous revenue | $460K | 0% |
| Total | $97.6 million | 100% |
💡 This shows all the different ways this organization received money during the year.
📤 Where did the money go? (2023)
| What it paid for | Amount | % |
|---|---|---|
Helping people directly (grants & aid given out) Financial aid and scholarships given to students | $28.3 million | 30% |
Employee salaries & benefits Paychecks and health insurance for workers | $30.1 million | 32% |
Executive/officer pay What the bosses get paid | $1.4 million | 2% |
Office & rent Building costs and facilities | $1.0 million | 1% |
Professional services Lawyers, accountants, consultants | $961K | 1% |
Travel Flights, hotels, transportation | $2.2 million | 2% |
Advertising & promotion Marketing and promotion | $8K | 0% |
Technology & equipment Computers, software, equipment | $3.3 million | 4% |
Other expenses Food service, insurance, interest, depreciation and other educational expenses | $25.6 million | 28% |
| Total spent | $92.8 million | 100% |
💡 This is the real breakdown from their tax filing. It shows exactly what they spent money on.
👥 Who runs this organization? (2023)
| Name | Job Title | Paid |
|---|---|---|
| Leocadia I Zak | College President, ex-offi | $318,463 |
| Scott Randazza | VP Finance & Admin | $227,000 |
| Alexa Gaeta | VP for Enrollment and Dean of Admiss | $166,022 |
| Yves-Rose Porcena | Vice President for Equity and Inclusion | $160,941 |
| Danita Knight | VP for Communications and | $184,676 |
| Christine Cozzens | VP for Academic Affairs and Dean of the College | $188,265 |
| Martha Fessenden | Interim Vice President for Student Affairs and Dea | $164,486 |
| Jake Schrum | Interim VP College Advancement | $170,687 |
💡 These are the people who make decisions for this organization and how much they were paid for the year.
🏦 What do they own vs. what do they owe? (2023)
| 💰 Total stuff they own (assets) | $378.5 million |
| 💳 Total they owe (debts) | $79.2 million |
| 📊 What's left (net worth) | $299.3 million |
💡 Their net worth is positive, meaning they own more than they owe. This is generally a healthy sign.
🎯 What programs do they run?
They run a college with three main programs: student aid (helping students pay for school), instruction (teaching classes), and academic support (helping students succeed with things like the library, tutoring, and student services).
⚠️ Things you might want to know
None noted. The college appears to be well-managed with appropriate spending on its educational mission and reasonable executive compensation for a college of this size.
📄 Where did we get this info?
This comes from the IRS Form 990 that Agnes Scott College filed for the year 2023. Every nonprofit has to tell the government how they spent their money, and that info is public.
👉 See the original tax form yourself →Data from ProPublica Nonprofit Explorer. Plain English summaries created with AI and reviewed for accuracy.